Size Guide
Please use this size guide as a general reference before completing your order. Measurements are approximate and may vary slightly based on the product style, fabric, cut, and manufacturing process.
How to Measure
Men’s Tops: Shirts, T-Shirts, Sweaters & Jackets
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| XS | 84–89 cm / 33–35 in | 68–73 cm / 27–29 in | 61–63 cm / 24–25 in |
| S | 90–95 cm / 35–37 in | 74–79 cm / 29–31 in | 63–64 cm / 25 in |
| M | 96–101 cm / 38–40 in | 80–85 cm / 31–33 in | 64–65 cm / 25–26 in |
| L | 102–107 cm / 40–42 in | 86–91 cm / 34–36 in | 65–66 cm / 26 in |
| XL | 108–113 cm / 43–45 in | 92–99 cm / 36–39 in | 66–67 cm / 26–27 in |
| XXL | 114–121 cm / 45–48 in | 100–107 cm / 39–42 in | 67–68 cm / 27 in |
Fit note: For sweaters and jackets, consider choosing one size larger if you prefer layering.
Men’s Pants
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 68–73 cm / 27–29 in | 84–89 cm / 33–35 in | 76–78 cm / 30–31 in |
| S | 74–79 cm / 29–31 in | 90–95 cm / 35–37 in | 78–80 cm / 31–31.5 in |
| M | 80–85 cm / 31–33 in | 96–101 cm / 38–40 in | 80–82 cm / 31.5–32 in |
| L | 86–91 cm / 34–36 in | 102–107 cm / 40–42 in | 82–84 cm / 32–33 in |
| XL | 92–99 cm / 36–39 in | 108–115 cm / 43–45 in | 84–86 cm / 33–34 in |
| XXL | 100–107 cm / 39–42 in | 116–123 cm / 46–48 in | 86–88 cm / 34–35 in |
Fit note: For pants, choose based on waist and hip measurements. Inseam may vary by style.
Women’s Tops: Shirts, T-Shirts, Sweaters & Jackets
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 78–83 cm / 31–33 in | 60–65 cm / 24–26 in | 86–91 cm / 34–36 in |
| S | 84–89 cm / 33–35 in | 66–71 cm / 26–28 in | 92–97 cm / 36–38 in |
| M | 90–95 cm / 35–37 in | 72–77 cm / 28–30 in | 98–103 cm / 39–41 in |
| L | 96–101 cm / 38–40 in | 78–84 cm / 31–33 in | 104–110 cm / 41–43 in |
| XL | 102–109 cm / 40–43 in | 85–92 cm / 33–36 in | 111–118 cm / 44–46 in |
| XXL | 110–117 cm / 43–46 in | 93–100 cm / 37–39 in | 119–126 cm / 47–50 in |
Fit note: Select your usual size for a regular fit. Choose one size larger for a looser fit.
Women’s Pants
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 60–65 cm / 24–26 in | 86–91 cm / 34–36 in | 74–76 cm / 29–30 in |
| S | 66–71 cm / 26–28 in | 92–97 cm / 36–38 in | 76–78 cm / 30–31 in |
| M | 72–77 cm / 28–30 in | 98–103 cm / 39–41 in | 78–80 cm / 31–31.5 in |
| L | 78–84 cm / 31–33 in | 104–110 cm / 41–43 in | 80–82 cm / 31.5–32 in |
| XL | 85–92 cm / 33–36 in | 111–118 cm / 44–46 in | 82–84 cm / 32–33 in |
| XXL | 93–100 cm / 37–39 in | 119–126 cm / 47–50 in | 84–86 cm / 33–34 in |
Fit note: For pants, choose based on waist and hip measurements. Inseam may vary by product style.
Women’s Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 78–83 cm / 31–33 in | 60–65 cm / 24–26 in | 86–91 cm / 34–36 in |
| S | 84–89 cm / 33–35 in | 66–71 cm / 26–28 in | 92–97 cm / 36–38 in |
| M | 90–95 cm / 35–37 in | 72–77 cm / 28–30 in | 98–103 cm / 39–41 in |
| L | 96–101 cm / 38–40 in | 78–84 cm / 31–33 in | 104–110 cm / 41–43 in |
| XL | 102–109 cm / 40–43 in | 85–92 cm / 33–36 in | 111–118 cm / 44–46 in |
| XXL | 110–117 cm / 43–46 in | 93–100 cm / 37–39 in | 119–126 cm / 47–50 in |
Fit note: Dress length may vary by style. Please check the individual product description when available.
Men’s Shoes
| EU Size | UK Size | US Size | Foot Length |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.0 cm |
| 41 | 7 | 8 | 25.7 cm |
| 42 | 8 | 9 | 26.3 cm |
| 43 | 9 | 10 | 27.0 cm |
| 44 | 9.5 | 10.5 | 27.7 cm |
| 45 | 10.5 | 11.5 | 28.3 cm |
| 46 | 11 | 12 | 29.0 cm |
Fit note: If your foot length is between two sizes, choose the larger size.
Women’s Shoes
| EU Size | UK Size | US Size | Foot Length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 cm |
| 36 | 3.5 | 6 | 22.7 cm |
| 37 | 4 | 6.5 | 23.3 cm |
| 38 | 5 | 7.5 | 24.0 cm |
| 39 | 6 | 8.5 | 24.7 cm |
| 40 | 6.5 | 9 | 25.3 cm |
| 41 | 7.5 | 10 | 26.0 cm |
Fit note: Measure both feet and use the larger measurement when selecting your size.
Fit Guide
| Fit Type | Description |
|---|---|
| Slim Fit | Closer to the body |
| Regular Fit | Standard everyday fit |
| Relaxed Fit | Looser and more comfortable |
| Oversized Fit | Intentionally larger fit |
Still Not Sure?
Email us at contact@west-jay.com with your usual size, and we'll point you in the right direction. We typically respond same business day.
Most of our customers value a simple, clear fit process—we get it, and we’re here to help.